Business is the activity of making one’s living or making money by producing or buying and selling products (such as goods and services). It is a commercial activity, which involves the exchange of goods and services for money. It is also an economic activity that is related to the production and distribution of goods and services. The All Business Full Forms in English are given in this article by Knowledge Glow. Also Here you get the information about Business such as: What is business , Types of businesses.
Short Form | Full Form (English) |
---|---|
ADR | American Depositary Receipt |
AOP | Annual Operating Plan |
B2B | Business-to-business |
B2C | Business to Consumer |
B2G | Business-to-government |
BPO | Business Process Outsourcing |
bus. | Business |
CA | Current Account |
CEO | Chief executive officer |
CFO | Chief Financial Officer |
CIA | Certified Internal Auditor |
CIMA | Chartered Institute of Management Accountants |
CIO | Chief Information Officer |
COB | Close of Business |
COC | Cost of Credit / Cost of Capital |
COD | Cost of Debt / Cash on Delivery |
COE | Center of Excellence / Cost of Equity |
COGS | Cost of Goods Sold |
CPI | Consumer Price Index / Cost per install |
Cr | Credit |
Dept. | Department |
Dir | Director |
EAR | Effective annual rate |
EBITA | Earnings before interest and taxes and amortization |
EBITDA | Earnings before Interest, Taxes, Depreciation, and Amortization |
ECB | European Central Bank |
EMI | Equated Monthly Installment |
EOB | End of business |
EOD | End of day |
EPS | Earnings per share |
ERP | Enterprise Resource Planning |
ETD | Estimated Time of Departure |
EXP | Export |
F/U | Follow-Up |
FDP | Finance Department |
FIFO | First In, First Out |
FL | Financial leverage |
FOB | Freight On Board |
FOC | Free Of Cost |
FPO | Follow on public offer |
FY | Fiscal year / Financial year |
FYA | For Your Action |
FYI | For Your Information |
GAAP | Generally Accepted Accounting Principles |
GAAS | Generally Accepted Audit Standards |
GDP | Gross Domestic Product |
GDR | Global depository receipt |
GL | General Ledger |
GP | Gross Profit |
HP | Hire purchase |
HQ | Headquarters |
HR | Human Resources |
HRD | Human Resource Development |
IAS | International Accounting Standards |
IPO | Initial Public Offering |
IR | Interest Rate |
IRR | Internal Rate of Return |
IRS | Internal Revenue Service |
JIS | Just in sequence |
JST | Joint Supervisory Team |
KYC | Know Your Customer |
LIFO | Last In, First Out |
LLC | Limited Liability Company |
Ltd. | Limited Company |
MCA | Ministry Of Corporate Affairs |
MOU | Memorandum of understanding |
MPR | Monthly Progress Report |
MTD | Month-to-date |
NAV | Net asset value |
NDA | Non-Disclosure Agreement |
NII | Net Interest Income |
NIM | Net Interest Margin |
NOA | Net Operating Assets |
NOI | Net Operating Income |
NPA | Non Performing Asset |
NPL | Non-performing loan |
NPV | Net Present Value |
NYSE | New York Stock Exchange |
OC | Opportunity Cost |
OOO | Out of Office |
OTC | Over-the-counter |
P/E | Price-to-earnings ratio |
P&L | Profit and Loss |
P2B | Platform to Business |
PA | Purchasing agent / Personal Assistant |
PAT | Profit After Tax |
PBT | Profit Before Tax |
PE | Private Equity |
POS | Point of sale |
PPP | Purchasing power parity |
QTD | Quarter-to-date |
R&D | Research and Development |
RE | Retained Earnings |
RFI | Request for information |
RFP | Request for Proposal |
RFQ | Request for Quotation |
ROA | Return on assets |
ROC | Registration Of Company |
ROCE | Return on Capital Employed |
ROE | Return on Equity |
ROI | Return on Investment |
ROIC | Return on Invested Capital |
ROS | Return on Sales |
SAAS | Software-as-a-Service |
SCM | Supply Chain Management |
SEBI | Securities and Exchange Board of India |
SOP | Standard Operating Procedure |
TB | Transaction Banking |
TBC | To Be Completed |
TBD | To Be Defined |
TCO | Total Cost of Ownership |
TCV | Total Contract Value |
TQM- | Total Quality Management |
UPI | Unified Payment Interface |
USP | Unique Selling Proposition |
VAT | Value-Added Tax |
VC | Venture Capital |
VP | Vice President |
WACC | Weighted average cost of capital |
WC | Working capital |
WTD | Week-To-Date |
ZBB | Zero Based Budgeting |
What is a Business?
A business is an organization or enterprising entity engaged in commercial, industrial, or professional activities. Businesses can be for-profit entities or non-profit organizations. A business is an activity done regularly with the intention of earning profit.
What are the types of Businesses?
There are many different types of businesses, each with their own unique characteristics. The three main types of businesses are sole proprietorships, partnerships, and corporations.
Sole proprietorships are owned and operated by one person. They are the simplest type of business, and can be either small or large. Partnerships are owned by two or more people, and can be either general or limited partnerships. Corporations are owned by shareholders, and can be either for-profit or non-profit.
Check Out Now :- List Of Full Forms Of Famous Companies
What are the most common Business Full Forms in English?
There are a lot of different business full forms in English, but some of the most common ones include:
-B2B: Business-to-business
-B2C: Business-to-consumer
-Ecommerce: Electronic commerce
-P2P: Peer-to-peer
These are just a few of the most commonly used business full forms in English. There are many others that are used less frequently, but understanding these will give you a good foundation for understanding business terms in general.

How to use Business Full Forms in English?
Business full forms in English can be a great way to improve your English language skills. By using full forms, you can improve your understanding of business terms and concepts. In addition, using full forms can also help you remember important information more easily.
There are many different resources available online that can help you learn business full forms in English. One great resource is the website English Language Learners (ELL). This website provides a comprehensive list of business full forms in English, as well as explanations of each term.
Another great resource is the website Business English Pod. This website offers audio and video lessons on a variety of business topics, including full forms in English. The audio lessons are particularly helpful because they allow you to hear how native speakers use these terms in conversation.
Finally, there are a number of online forums where you can ask questions about business full forms in English. These forums are a great way to get help from other learners who are struggling with the same concepts.
By using these resources, you can quickly start using business full forms in your own English language skills.
Conclusion
I hope this article on business full forms in English has been helpful. There are a lot of different full forms out there, and it can be tough to keep track of them all. However, knowing the most common full forms can help you understand business jargon and communicate more effectively with colleagues. Do you know any other business full forms? Let us know in the comments below!