Tables 1 to 20 represent the list of multiplication tables. All table consists of multiples of whole numbers from 1 to 20. These Maths tables from 1 to 20 always help students and kids solve multiplication problems quickly.
Note: The table of 1 always returns the same value because all numbers are multiplied by 1, therefore, we can skip table 1 to memorise (learn).
Students need to memorise (learn) tables 2 to 20. According to knowledge glow experts First students can learn the Maths tables from 1 to 10 and after tables 1 to 10 they can proceed with higher number multiplication tables such as: Table 11, Table 12, Table 13, etc. In this article we are provided tips and tricks to memorise (learn) the tables for the ease of students.
If students wants to memorizing (learn) the multiplication tables 1 to 20, it serves as a building block for related Maths concepts like fractions, division, long multiplication and algebra taught in elementary school. Also in this article you will get the downloadable PDFs file of each tables at the end of the article. we provide PDF’s file to help our students to learn effortlessly and improve their math problem-solving skills.
Table 1 to 5
Table of 1 | Table of 2 | Table of 3 | Table of 4 | Table of 5 |
1 × 1 = 1 | 2 × 1 = 2 | 3 × 1 = 3 | 4 × 1 = 4 | 5 × 1 = 5 |
1 × 2 = 2 | 2 × 2 = 4 | 3 × 2 = 6 | 4 × 2 = 8 | 5 × 2 = 10 |
1 × 3 = 3 | 2 × 3 = 6 | 3 × 3 = 9 | 4 × 3 = 12 | 5 × 3 = 15 |
1 × 4 = 4 | 2 × 4 = 8 | 3 × 4 = 12 | 4 × 4 = 16 | 5 × 4 = 20 |
1 × 5 = 5 | 2 × 5 = 10 | 3 × 5 = 15 | 4 × 5 = 20 | 5 × 5 = 25 |
1 × 6 = 6 | 2 × 6 = 12 | 3 × 6 = 18 | 4 × 6 = 24 | 5 × 6 = 30 |
1 × 7 = 7 | 2 × 7 = 14 | 3 × 7 = 21 | 4 × 7 = 28 | 5 × 7 = 35 |
1 × 8 = 8 | 2 × 8 = 16 | 3 × 8 = 24 | 4 × 8 = 32 | 5 × 8 = 40 |
1 × 9 = 9 | 2 × 9 = 18 | 3 × 9 = 27 | 4 × 9 = 36 | 5 × 9 = 45 |
1 × 10 = 10 | 2 × 10 = 20 | 3 × 10 = 30 | 4 × 10 = 40 | 5 × 10 = 50 |
Table 6 to 10
Table of 6 | Table of 7 | Table of 8 | Table of 9 | Table of 10 |
6 × 1 = 6 | 7 × 1 = 7 | 8 × 1 = 8 | 9 × 1 = 9 | 10 × 1 = 10 |
6 × 2 = 12 | 7 × 2 = 14 | 8 × 2 = 16 | 9 × 2 = 18 | 10 × 2 = 20 |
6 × 3 = 18 | 7 × 3 = 21 | 8 × 3 = 24 | 9 × 3 = 27 | 10 × 3 = 30 |
6 × 4 = 24 | 7 × 4 = 28 | 8 × 4 = 32 | 9 × 4 = 36 | 10 × 4 = 40 |
6 × 5 = 30 | 7 × 5 = 35 | 8 × 5 = 40 | 9 × 5 = 45 | 10 × 5 = 50 |
6 × 6 = 36 | 7 × 6 = 42 | 8 × 6 = 48 | 9 × 6 = 54 | 10 × 6 = 60 |
6 × 7 = 42 | 7 × 7 = 49 | 8 × 7 = 56 | 9 × 7 = 63 | 10 × 7 = 70 |
6 × 8 = 48 | 7 × 8 = 56 | 8 × 8 = 64 | 9 × 8 = 72 | 10 × 8 = 80 |
6 × 9 = 54 | 7 × 9 = 63 | 8 × 9 = 72 | 9 × 9 = 81 | 10 × 9 = 90 |
6 × 10 = 60 | 7 × 10 = 70 | 8 × 10 = 80 | 9 × 10 = 90 | 10 × 10 = 100 |
Table 11 to 15
Table of 11 | Table of 12 | Table of 13 | Table of 14 | Table of 15 |
11 × 1 = 11 | 12 × 1 = 12 | 13 × 1 = 13 | 14 × 1 = 14 | 15 × 1 = 15 |
11 × 2 = 22 | 12 × 2 = 24 | 13 × 2 = 26 | 14 × 2 = 28 | 15 × 2 = 30 |
11 × 3 = 33 | 12 × 3 = 36 | 13 × 3 = 39 | 14 × 3 = 42 | 15 × 3 = 45 |
11 × 4 = 44 | 12 × 4 = 48 | 13 × 4 = 52 | 14 × 4 = 56 | 15 × 4 = 60 |
11 × 5 = 55 | 12 × 5 = 60 | 13 × 5 = 65 | 14 × 5 = 70 | 15 × 5 = 75 |
11 × 6 = 66 | 12 × 6 = 72 | 13 × 6 = 78 | 14 × 6 = 84 | 15 × 6 = 90 |
11 × 7 = 77 | 12 × 7 = 84 | 13 × 7 = 91 | 14 × 7 = 98 | 15 × 7 = 105 |
11 × 8 = 88 | 12 × 8 = 96 | 13 × 8 = 104 | 14 × 8 = 112 | 15 × 8 = 120 |
11 × 9 = 99 | 12 × 9 = 108 | 13 × 9 = 117 | 14 × 9 = 126 | 15 × 9 = 135 |
11 × 10 = 110 | 12 × 10 = 120 | 13 × 10 = 130 | 14 × 10 = 140 | 15 × 10 = 150 |
Table 16 to 20
Table of 16 | Table of 17 | Table of 18 | Table of 19 | Table of 20 |
16 × 1 = 16 | 17 × 1 = 17 | 18 × 1 = 18 | 19 × 1 = 19 | 20 × 1 = 20 |
16 × 2 = 32 | 17 × 2 = 34 | 18 × 2 = 36 | 19 × 2 = 38 | 20 × 2 = 40 |
16 × 3 = 48 | 17 × 3 = 51 | 18 × 3 = 54 | 19 × 3 = 57 | 20 × 3 = 60 |
16 × 4 = 64 | 17 × 4 = 68 | 18 × 4 = 72 | 19 × 4 = 76 | 20 × 4 = 80 |
16 × 5 = 80 | 17 × 5 = 85 | 18 × 5 = 90 | 19 × 5 = 95 | 20 × 5 = 100 |
16 × 6 = 96 | 17 × 6 = 102 | 18 × 6 = 108 | 19 × 6 = 114 | 20 × 6 = 120 |
16 × 7 = 112 | 17 × 7 = 119 | 18 × 7 = 126 | 19 × 7 = 133 | 20 × 7 = 140 |
16 × 8 = 128 | 17 × 8 = 136 | 18 × 8 = 144 | 19 × 8 = 152 | 20 × 8 = 160 |
16 × 9 = 144 | 17 × 9 = 153 | 18 × 9 = 162 | 19 × 9 = 171 | 20 × 9 = 180 |
16 × 10 = 160 | 17 × 10 = 170 | 18 × 10 = 180 | 19 × 10 = 190 | 20 × 10 = 200 |