Multiplication Tables 1 to 20

Tables 1 to 20

Tables 1 to 20 represent the list of multiplication tables. All table consists of multiples of whole numbers from 1 to 20. These Maths tables from 1 to 20 always help students and kids solve multiplication problems quickly.

Note: The table of 1 always returns the same value because all numbers are multiplied by 1, therefore, we can skip table 1 to memorise (learn).

Students need to memorise (learn) tables 2 to 20. According to knowledge glow experts First students can learn the Maths tables from 1 to 10 and after tables 1 to 10 they can proceed with higher number multiplication tables such as: Table 11, Table 12, Table 13, etc. In this article we are provided tips and tricks to memorise (learn) the tables for the ease of students.

If students wants to memorizing (learn) the multiplication tables 1 to 20, it serves as a building block for related Maths concepts like fractions, division, long multiplication and algebra taught in elementary school. Also in this article you will get the downloadable PDFs file of each tables at the end of the article. we provide PDF’s file to help our students to learn effortlessly and improve their math problem-solving skills.

Table 1 to 5

Table of 1Table of 2Table of 3Table of 4Table of 5
1 ×‌ 1 = 12 ×‌ 1 = 23 × ‌1 = 34 × ‌1 = 45 × ‌1 = 5
1 ×‌ 2 = 22 ×‌ 2 = 43 × ‌2 = 64 × ‌2 = 85 × ‌2 = 10
1 × ‌3 = 32 × ‌3 = 63 × ‌3 = 94 × ‌3 = 125 × ‌3 = 15
1 × ‌4 = 42 × ‌4 = 83 × ‌4 = 124 × ‌4 = 165 × ‌4 = 20
1 × ‌5 = 52 × ‌5 = 103 × ‌5 = 154 × ‌5 = 205 × ‌5 = 25
1 × ‌6 = 62 × ‌6 = 123 × ‌6 = 184 × ‌6 = 245 × ‌6 = 30
1 × ‌7 = 72 × ‌7 = 143 × ‌7 = 214 × ‌7 = 285 × ‌7 = 35
1 × ‌8 = 82 × ‌8 = 163 × ‌8 = 244 × ‌8 = 325 × 8 = 40
1 × ‌9 = 92 × ‌9 = 183 × ‌9 = 274 × ‌9 = 365 × 9 = 45
1 × ‌10 = 102 × ‌10 = 203 × ‌10 = 304 × ‌10 = 405 × 10 = 50
Table 1 to 5

Table 6 to 10

Table of 6Table of 7Table of 8Table of 9Table of 10
6 × 1 = 67 × 1 = 78 × 1 = 89 × 1 = 910 × 1 = 10
6 × 2 = 127 × 2 = 148 × 2 = 169 × 2 = 1810 × 2 = 20
6 × 3 = 187 × 3 = 218 × 3 = 249 × 3 = 2710 × 3 = 30
6 × 4 = 247 × 4 = 288 × 4 = 329 × 4 = 3610 × 4 = 40
6 × 5 = 307 × 5 = 358 × 5 = 409 × 5 = 4510 × 5 = 50
6 × 6 = 367 × 6 = 428 × 6 = 489 × 6 = 5410 × 6 = 60
6 × 7 = 427 × 7 = 498 × 7 = 569 × 7 = 6310 × 7 = 70
6 × 8 = 487 × 8 = 568 × 8 = 649 × 8 = 7210 × 8 = 80
6 × 9 = 547 × 9 = 638 × 9 = 729 × 9 = 8110 × 9 = 90
6 × 10 = 607 × 10 = 708 × 10 = 809 × 10 = 9010 × 10 = 100
Table 6 to 10

Table 11 to 15

Table of 11Table of 12Table of 13Table of 14Table of 15
11 ×‌‌ 1 = 1112 ×‌ 1 = 1213 ×‌ 1 = 1314 ×‌ 1 = 1415 ×‌ 1 = 15
11 ×‌‌ 2 = 2212 ×‌ 2 = 2413 ×‌ 2 = 2614 ×‌ 2 = 2815 ×‌ 2 = 30
11 ×‌‌ 3 = 3312 ×‌ 3 = 3613 ×‌ 3 = 3914 ×‌ 3 = 4215 ×‌ 3 = 45
11 ×‌ 4 = 4412 ×‌ 4 = 4813 ×‌ 4 = 5214 ×‌ 4 = 5615 ×‌ 4 = 60
11 ×‌ 5 = 5512 ×‌ 5 = 6013 ×‌ 5 = 6514 ×‌ 5 = 7015 ×‌ 5 = 75
11 ×‌ 6 = 6612 ×‌ 6 = 7213 ×‌ 6 = 7814 ×‌ 6 = 8415 ×‌ 6 = 90
11 ×‌ 7 = 7712 ×‌ 7 = 8413 ×‌ 7 = 9114 ×‌ 7 = 9815 ×‌ 7 = 105
11 ×‌ 8 = 8812 ×‌ 8 = 9613 ×‌ 8 = 10414 ×‌ 8 = 11215 ×‌ 8 = 120
11 ×‌ 9 = 9912 ×‌ 9 = 10813 ×‌ 9 = 11714 ×‌ 9 = 12615 ×‌ 9 = 135
11 ×‌ 10 = 11012 ×‌ 10 = 12013 ×‌ 10 = 13014 ×‌ 10 = 14015 ×‌ 10 = 150
Table 11 to 15

Table 16 to 20

Table of 16Table of 17Table of 18Table of 19Table of 20
16 ×‌ 1 = 1617 ×‌ 1 = 1718 ×‌ 1 = 1819 ×‌ 1 = 1920 ×‌ 1 = 20
16 ×‌ 2 = 3217 ×‌ 2 = 3418 ×‌ 2 = 3619 ×‌ 2 = 3820 ×‌ 2 = 40
16 ×‌ 3 = 4817 ×‌ 3 = 5118 ×‌ 3 = 5419 ×‌ 3 = 5720 ×‌ 3 = 60
16 ×‌ 4 = 6417 ×‌ 4 = 6818 ×‌ 4 = 7219 ×‌ 4 = 7620 ×‌ 4 = 80
16 ×‌ 5 = 8017 ×‌ 5 = 8518 ×‌ 5 = 9019 ×‌ 5 = 9520 ×‌ 5 = 100
16 ×‌ 6 = 9617 ×‌ 6 = 10218 ×‌ 6 = 10819 ×‌ 6 = 11420 ×‌ 6 = 120
16 ×‌ 7 = 11217 ×‌ 7 = 11918 ×‌ 7 = 12619 ×‌ 7 = 13320 ×‌ 7 = 140
16 ×‌ 8 = 12817 ×‌ 8 = 13618 ×‌ 8 = 14419 ×‌ 8 = 15220 ×‌ 8 = 160
16 ×‌ 9 = 14417 ×‌ 9 = 15318 ×‌ 9 = 16219 ×‌ 9 = 17120 ×‌ 9 = 180
16 ×‌ 10 = 16017 ×‌ 10 = 17018 ×‌ 10 = 18019 ×‌ 10 = 19020 ×‌ 10 = 200
Table 16 to 20

Multiplication Tables 1 to 10

Multiplication Tables 11 to 20

Multiplication-Tables 11 to 20
Multiplication Tables 11 to 20

Multiplication Chart 1 to 20

Multiplication Chart 1 to 20
Multiplication Chart 1 to 20

About The Author

Knowledge Glow

I am Komal Gupta, the founder of Knowledge Glow, and my team and I aim to fuel dreams and help the readers achieve success. While you prepare for your competitive exams, we will be right here to assist you in improving your general knowledge and gaining maximum numbers from objective questions. We started this website in 2021 to help students prepare for upcoming competitive exams. Whether you are preparing for civil services or any other exam, our resources will be valuable in the process.

Related Posts